Pokemon Bewear Funny Sand Rage Comics
watch 02:46
The Quarry - The Loop
Bewear (キテルグマ, Kiteruguma) is a Normal / Fighting -type Pokémon introduced in Generation VII.
Biology
Physiology
Bewear share a resemblance between a red panda, a bear, and giant panda. It has a pink head with white ears and a curved line. It has a black furred body with pink paws and white claws on its feet. It also has a pink and black ring tail. It has a white muzzle and a black nose.It has a short tail with dark pink rings.
Behavior
Despite trying to show their friendliness by waving their paws to humans, it is better not to get close to them because they have incredible power that can crush humans' bones, meaning that they are one of Alola's most dangerous Pokémon.Trainers of this Pokémon must teach it how to restrain itself when showing affection. Its hugs are powerful enough to shatter bones. Many Trainers are said to have left the world after receiving Bewear's hugs. Bewear uses its arms to subdue its prey before taking it back to its nest. In Lental, Bewear are known to hibernate during seasons when food is scarce.
Natural abilities
Bewear has immense strength, and its spine-crushing hugs have killed many unwary trainers. It has been shown to be capable of tearing full-sized trees in half, able to run fast enough to walk on the surface of the water, and to leap great distances from the tops of tall buildings.
Evolution
Bewear evolves from Stufful at Level 27.
Game info
Locations
| Locations | ||
|---|---|---|
| Version(s) | Area(s) | Rarity |
| Sun and Moon | Evolve Stufful, Poni Gauntlet | Rare |
Pokédex entries
- Sun
This immensely dangerous Pokémon possesses overwhelming physical strength. Its habitat is generally off-limits.
- Moon
This Pokémon has the habit of hugging its companions. Many Trainers have left this world after their spines were squashed by its hug.
- Ultra Sun
It waves its hands wildly in intimidation and warning. Life is over for anyone who doesn't run away as fast as possible.
- Ultra Moon
It boasts tremendous physical strength. Many people call it the most dangerous Pokémon in the Alola region.
- Sword
Once it accepts you as a friend, it tries to show its affection with a hug. Letting it do that is dangerous, for it could easily shatter your bones.
- Shield
The moves it uses to take down its prey would make a martial artist jealous. It tucks subdued prey under its arms to carry them to its nest.
Stats
| Bewear's Stats | |
|---|---|
| HP | 120 |
| Attack | 125 |
| Defense | 80 |
| Sp. Atk | 55 |
| Sp. Def | 60 |
| Speed | 60 |
| Total | 500 |
Learnset
Leveling
TM
| Leveling Generation VII | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Move | Power | Accuracy | PP | Type | Category | |||
| TM01 | Work Up | — | —% | 30 | Normal | Status | |||
| TM02 | Dragon Claw | 80 | 100% | 15 | Dragon | Physical | |||
| TM05 | Roar | — | —% | 20 | Normal | Status | |||
| TM06 | Toxic | — | 90% | 10 | Poison | Status | |||
| TM08 | Bulk Up | — | —% | 20 | Fighting | Status | |||
| TM10 | Hidden Power | 60 | 100% | 15 | Normal | Special | |||
| TM12 | Taunt | — | —% | 20 | Dark | Status | |||
| TM15 | Hyper Beam | 150 | 90% | 5 | Normal | Special | |||
| TM17 | Protect | — | —% | 10 | Normal | Status | |||
| TM21 | Frustration | — | 100% | 20 | Normal | Physical | |||
| TM26 | Earthquake | 100 | 100% | 10 | Ground | Physical | |||
| TM27 | Return | — | 100% | 20 | Normal | Physical | |||
| TM31 | Brick Break | 75 | 100% | 15 | Fighting | Physical | |||
| TM32 | Double Team | — | —% | 15 | Normal | Status | |||
| TM39 | Rock Tomb | 60 | 95% | 15 | Rock | Physical | |||
| TM40 | Aerial Ace | 60 | —% | 20 | Physical | ||||
| TM42 | Facade | 70 | 100% | 20 | Normal | Physical | |||
| TM44 | Rest | — | —% | 10 | Psychic | Status | |||
| TM45 | Attract | — | 100% | 15 | Normal | Status | |||
| TM47 | Low Sweep | 65 | 100% | 20 | Fighting | Physical | |||
| TM48 | Round | 60 | 100% | 15 | Normal | Special | |||
| TM52 | Focus Blast | 120 | 70% | 5 | Fighting | Special | |||
| TM56 | Fling | — | 100% | 10 | Dark | Physical | |||
| TM59 | Brutal Swing | 60 | 100% | 20 | Dark | Physical | |||
| TM65 | Shadow Claw | 70 | 100% | 15 | Ghost | Physical | |||
| TM66 | Payback | 50 | 100% | 10 | Dark | Physical | |||
| TM68 | Giga Impact | 150 | 90% | 5 | Normal | Physical | |||
| TM75 | Swords Dance | — | —% | 20 | Normal | Status | |||
| TM78 | Bulldoze | 60 | 100% | 20 | Ground | Physical | |||
| TM80 | Rock Slide | 75 | 90% | 10 | Rock | Physical | |||
| TM87 | Swagger | — | 85% | 15 | Normal | Status | |||
| TM88 | Sleep Talk | — | —% | 10 | Normal | Status | |||
| TM90 | Substitute | — | —% | 10 | Normal | Status | |||
| TM100 | Confide | — | —% | 20 | Normal | Status | |||
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | |||||||||
Breeding
| To see the Egg Moves that Bewear can learn, refer to Stufful. |
|---|
Tutoring
| Tutoring Generation VII | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Move | Power | Accuracy | PP | Type | Category | ||||
| Bind U S U M | 15 | 85% | 20 | Normal | Physical | ||||
| Drain Punch U S U M | 75 | 100% | 10 | Fighting | Physical | ||||
| Dual Chop U S U M | 40 | 90% | 15 | Dragon | Physical | ||||
| Focus Punch U S U M | 150 | 100% | 20 | Fighting | Physical | ||||
| Ice Punch U S U M | 75 | 100% | 15 | Ice | Physical | ||||
| Iron Head U S U M | 80 | 100% | 15 | Steel | Physical | ||||
| Low Kick U S U M | — | 100% | 20 | Fighting | Physical | ||||
| Pain Split U S U M | — | —% | 20 | Normal | Status | ||||
| Role Play U S U M | — | —% | 10 | Psychic | Status | ||||
| Snore U S U M | 50 | 100% | 15 | Normal | Special | ||||
| Stomping Tantrum U S U M | 75 | 100% | 10 | Ground | Physical | ||||
| Superpower U S U M | 120 | 100% | 5 | Fighting | Physical | ||||
| Thunder Punch U S U M | 75 | 100% | 15 | Electric | Physical | ||||
| Zen Headbutt U S U M | 80 | 90% | 15 | Psychic | Physical | ||||
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | |||||||||
Sprites
Bewear's Sun and Moon/Ultra Sun and Ultra Moon sprite
Bewear's Sun and Moon/Ultra Sun and Ultra Moon shiny sprite
Bewear's Sword and Shield sprite
Appearances
Anime
- Main article: Bewear (anime)
Bewear (the female ones as revealed in SM096 below) meets Ash and his Pikachu in "Alola to New Adventure!" When Ash waves back, she gets disturbed and starts slashing trees with her paw. Frightened, Ash and Pikachu run away.
She is also part of new running gag for Team Rocket once they arrive in the Alola region in "Loading the Dex". Instead of blasting off into the sky like they often do, they get carried off by Bewear.
In SM096, Bewear is revealed to have a long-lost child Stufful, whom they got separated for long where the latter was found and rescued by Wicke of Aether Foundation, the taken to the shelter in Aether Paradise, until they finally reunite during Team Rocket's second infiltration in that place.
Trivia
- While all of Lusamine's Pokémon have more aggressive facial expressions in the Ultra Dimension battle, her Bewear retains its clueless stare.
- In Super Smash Bros. Ultimate, Bewear is one of the Pokémon that can be freed from Poké Balls. During this time, it uses the move Brutal Swing.
- In Pokémon GO, Bewear is one of the few Pokémon that can have a CP of 3000 or more that is not a Mythical or Legendary.
- It is also one of the 7 that isn't a Pseudo-Legendary or Semi Pseudo-Legendary.
Origin
Bewear appears to be based on a red panda, as well as a person in a mascot costume or fursuit (possibly referring to Pokémon's popularity in the furry fandom). Its fondness for honey as seen in the anime may be based on the character Winnie the Pooh (which is reflected in its Shiny coloration). Its act of hugging people (occasionally to death) may be a reference to a bear hug, usually described as a large and strong-gripped hug used in wrestling, which may be why it is a part Fighting -type Pokémon.
Etymology
Bewear might be a combination of bear, beware, and wear, referring to its mascot suit-like appearance.
Names in other languages
- English, Italian and Spanish: Bewear
- French:Chelours
- German:Kosturso
- Chinese: 穿着熊 (Mainland, simplified) / 穿著熊 (Mainland, traditional / Taiwan)
- Korean: 이븐곰
Gallery
| Generation VII Pokémon | |
|---|---|
| | |
| Other Pokémon: Kanto • Johto • Hoenn • Sinnoh • Unova • Kalos • Galar |
| Evolutionary Line | |
|---|---|
| |
Source: https://pokemon.fandom.com/wiki/Bewear
0 Response to "Pokemon Bewear Funny Sand Rage Comics"
Post a Comment